| Issue | Title | |
| Vol 8, No 4 (2007) | A 3-D Quantitative Dose Reduction Analysis in MammoSite Balloon by Monte Carlo Calculations | Abstract PDF HTML |
| Zhengdong Zhang, E. Ishmael Parsai, John J Feldmeier | ||
| Vol 1, No 4 (2000) | A clinical evaluation of setup errors for a prostate immobilization system | Abstract PDF |
| John E. McGary, Walter Grant | ||
| Vol 9, No 3 (2008) | A Commissioning Procedure for Breast Intracavitary Electronic Brachytherapy Systems | Abstract PDF HTML |
| Jessica R. Hiatt, Gene A Cardarelli, Jaroslaw Hepel, David E. Wazer, Edward S. Sternick | ||
| Vol 3, No 4 (2002) | A comparative evaluation of loading times and exposures for permanent prostate brachytherapy | Abstract PDF |
| W. S. Bice, E. S. Walker, S. Gearty, A. V. Walker, J. R. Marbach, B. R. Prestidge | ||
| Vol 3, No 3 (2002) | A comparison of computer-controlled versus manual on-line patient setup adjustment | Abstract PDF |
| Kristy K. Brock, Daniel L. McShan, James M. Balter | ||
| Vol 8, No 2 (2007) | A comparison of three image segmentation techniques for PET target volume delineation | Abstract PDF HTML |
| Laura A Drever, Don Robinson, Alexander McEwan, Wilson Roa | ||
| Vol 6, No 3 (2005) | A comparison of two commercial treatment planning systems fo IMRT | Abstract PDF HTML |
| M. Peter Petric, James L. Robar, Brenda G. Clark | ||
| Vol 6, No 2 (2005) | A dose gradient analysis tool for IMRT QA | Abstract PDF HTML |
| Jean M Moran, Jeffrey Radawski, Benedick A. Fraass | ||
| Vol 5, No 4 (2004) | A dose-volume based tool for evaluating and ranking IMRT treatment plans | Abstract PDF HTML |
| Moyed M Miften, Shiva K Das, Min Su, Lawrence B Marks | ||
| Vol 9, No 2 (2008) | A Dosimetric evaluation of Plastic Water-Diagnostic-Therapy (PWDT) | Abstract PDF HTML |
| Ramani Ramaseshan, Kirpal Kohli, Fred Cao, Robert K Heaton | ||
| Vol 5, No 1 (2004) | A dwell position verification method for high dose rate brachytherapy | Abstract PDF HTML |
| Lizhong Liu | ||
| Vol 4, No 2 (2003) | A fast, independent dose check of HDR plans | Abstract PDF |
| Martin E. Lachaine | ||
| Vol 6, No 2 (2005) | A feasibility study of Dynamic Phantom scanner for quality assurance of photon beam profiles at various gantry angles | Abstract PDF HTML |
| Yunkai Zhang, Wen C Hsi, James C.H. Chu, Damian B. Bernard, Ross A. Abrams | ||
| Vol 6, No 1 (2005) | A gated deep inspiration breath-hold radiation therapy technique using a linear position transducer | Abstract PDF HTML |
| Svetlana I Denissova, Mammo H Yewondwossen, John W Andrew, Michael E Hale, Carl H Murphy, Scott R Purcell | ||
| Vol 7, No 1 (2006) | A graphical user interface for an electron monitor unit calculator using a sector-integration algorithm and exponential curve fitting method | Abstract PDF HTML |
| James C.L. Chow, Grigor N Grigorov, Christopher MacGregor | ||
| Vol 2, No 4 (2001) | A method for checking high dose rate treatment times for vaginal applicators | Abstract PDF |
| Charles S. Mayo | ||
| Vol 6, No 4 (2005) | A method for deconvolution of integrated electronic portal images to obtain fluence for dose reconstruction | Abstract PDF HTML |
| Wendel Dean Renner, Kevin J Norton, Timothy W Holmes | ||
| Vol 3, No 2 (2002) | A new geometric and mechanical verification device for medical LINACs | Abstract PDF |
| Keith T. Welsh, Robert A. Wlodarczyk, L. E. Reinstein | ||
| Vol 8, No 2 (2007) | A new homogeneity index based on the statistical analysis of dose volume histogram | Abstract PDF HTML |
| Myonggeun Yoon | ||
| Vol 9, No 4 (2008) | A novel algorithm for initial lesion detection in ultrasound breast images | Abstract PDF HTML |
| Moi Hoon Yap | ||
| Vol 6, No 1 (2005) | A novel platform simulating irregular motion to enhance assessment of respiration-correlated radiation therapy procedures | Abstract PDF HTML |
| Mathew J. Fitzpatrick, George Starkschall, Peter Balter, John A. Antolak, Thomas Guerrero, Christopher Nelson, Paul J. Keall, Radhe Mohan | ||
| Vol 3, No 3 (2002) | A parameter optimization algorithm for intensity-modulated radiotherapy prostate treatment planning | Abstract PDF |
| J. Barbiere, M. F. Chan, J. Mechalakos, D. Cann, K. Schupak, C. Burman | ||
| Vol 9, No 4 (2008) | A plesiotherapy technique for the post-operative treatment of skin cancer using Ir192 microselectron. | Abstract PDF HTML |
| Ioannis Abatzoglou, Pelagia Tsoutsou, Michael I Koukourakis | ||
| Vol 4, No 4 (2003) | A Practical Guide to Intensity Modulated Radiation Therapy. Memorial Sloan-Kettering Cancer Center; MSKCC Staff | Abstract PDF |
| Walter H. Grant | ||
| Vol 8, No 3 (2007) | A precision translation stage for reproducing measured target volume motions | Abstract pdf HTML |
| Dale W. Litzenberg, Scott W. Hadley, Kwok L. Lam, James M. Balter | ||
| 1 - 25 of 407 Items | 1 2 3 4 5 6 7 8 9 10 > >> | |


.gif&contenttype=gif)
_(z1).gif&contenttype=gif)
Journal of Applied Clinical Medical Physics. ISSN: 15269914


